Type UI — Unpacked — Fully Interlocked Flexible Tubing

Features

  • Bar hose
  • Armor casing
  • Hot air duct for space heater
  • Shielding conduit
  • Steam hose liner
  • Conveyor hose for dust, lint, sawdust, etc.
I.D.Nominal O.D.Inside Bending DiameterWeight (lbs) “C” Feet
5 (3/16")7.14 (.281")76.20 (3")11
6 (1/4")9.53 (.375")76.20 (3")11
12 (3/8")12.7 (.500")101.60 (4")14
16 (1/2")15.88 (.625")152.40 (6")16
18 (5/8")19.05 (.750")165.10 (6 1/2")18
21 (3/4")22.23 (.875")165.10 (6 1/2")20
Available up to 7" I.D. Please contact office for more details.